Market report, updated
Search in the neighborhood of 00
Over the last 12 months, homes sold for 97.8% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102480 S 3520 RoadPrague, OK 74864 | 3 | 1 | 1,344 | $145,000 | $107 | 19 days |
| 13203 NS 3600 RoadWewoka, OK 74884 | 3 | 2 | 1,280 | $269,000 | $210 | 29 days |
| 9159 N 1750 RoadCheyenne, OK 73628 | 3 | 2 | 1,656 | $449,000 | $271 | 30 days |
| 9676 Bryan RoadShawnee, OK 74804 | 3 | 3 | 2,106 | $390,000 | $185 | 38 days |
| 18709 Sharon RoadShawnee, OK 74801 | — | — | — | $749,000 | — | 39 days |
| N 000 RoadErick, OK 73645 | — | — | — | $120,000 | — | 58 days |
| 21372 Santa Fe AvenuePurcell, OK 73080 | 4 | 3 | 2,985 | $899,900 | $301 | 108 days |
| 6400 E Etowah RoadNoble, OK 73068 | 3 | 3 | 2,632 | $469,500 | $178 | 115 days |
| 5470 N Bryan AvenueShawnee, OK 74804 | 4 | 3 | 2,679 | $799,900 | $298 | 140 days |
| 2297 County Street 2880Chickasha, OK 73018 | 3 | 2 | 1,683 | $257,000 | $152 | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40155 Highway 29 HighwayWynnewood, OK 73098 | 2 | 2 | 1,062 | $170,000 | $160 | 1 day |
| 417 S Cemetery RoadTuttle, OK 73089 | 4 | 4 | 2,624 | $240,000 | $91 | 44 days |
| County Street 2850 RoadAmber, OK 73004 | — | — | — | $300,000 | — | 62 days |
| NE 36th AvenueNorman, OK 73026 | — | — | — | $1,500,000 | — | 13 days |
| 18306 Gaddy RoadShawnee, OK 74801 | 3 | 3 | 2,216 | $355,800 | $160 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 104102 N 48 HighwayOkemah, OK 74859 | 4 | 2 | 1,871 | $257,000 | 103.2% | $137 | 107 days |
| 7101 S Pottawatomie RoadNewalla, OK 74857 | 4 | 2 | 2,094 | $410,000 | 100.0% | $195 | 37 days |
| 00 N 2380 RoadWeatherford, OK 73096 | — | — | — | $300,000 | 107.1% | — | 3 days |
| 2384 County Road 1270Blanchard, OK 73010 | 3 | 2 | 1,588 | $290,000 | 97.5% | $182 | 7 days |
| 810 N Taylor StreetWynnewood, OK 73098 | — | — | — | $14,000 | 100.0% | — | 86 days |
| NW 164th Street Unit South 30 AcresYukon, OK 73099 | — | — | — | $500,000 | 100.0% | — | 0 days |
| 32471 29 HighwayElmore City, OK 73433 | 4 | 3 | 2,048 | $445,000 | 100.0% | $217 | 0 days |
| 27704 E County Road 1520 RoadPauls Valley, OK 73075 | 3 | 2 | 1,576 | $220,000 | 100.0% | $139 | 0 days |
| 29340 29 HighwayElmore City, OK 73433 | 3 | 2 | 1,248 | $185,000 | 88.1% | $148 | 12 days |
| 12333 N County Road 3165Pauls Valley, OK 73075 | 3 | 3 | 2,664 | $450,000 | 96.8% | $168 | 75 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .