Canyons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10404 SW 55th Place 4 3 2,450 $474,340 $193 42 days
10405 SW 55th Place 4 3 2,250 $449,840 $199 41 days
10304 SW 56th Street 4 3 2,350 $438,340 $186 302 days
10372 SW 55th Place 4 2 1,950 $409,390 $209 42 days
10376 SW 55th Place 4 2 1,900 $402,840 $212 42 days
10400 SW 55th Place 4 2 1,850 $395,640 $213 42 days
10368 SW 55th Place 4 2 1,800 $388,340 $215 42 days
10248 SW 55th Terrace 3 2 1,750 $360,790 $206 82 days
10364 SW 56th Street 3 2 1,625 $337,140 $207 246 days
10336 SW 56th Street 3 2 1,645 $336,090 $204 154 days
Average: 3.5 2.2 1,768 $365,826 $208 97 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10309 SW 56th Street 4 3 2,300 $434,840 $189 301 days
10332 SW 56th Street 3 2 1,500 $322,140 $214 113 days
Average: 3.5 2.5 1,900 $378,490 $201 207 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .