Carrington Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4301 Hackney Wick Road 4 4 4,081 $929,000 $227 10 days
4223 Hackney Wick Road 4 5 3,478 $794,000 $228 80 days
4213 Whitmere Lane 4 4 3,371 $675,000 $200 38 days
Average: 4.0 4.3 3,643 $799,333 $218 43 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4232 Hackney Wick Road 4 5 4,045 $939,000 $232 9 days
Average: 4.0 5.0 4,045 $939,000 $232 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4226 Moorgate Court 4 6 6,589 $1,600,000 $1,405,000 $213 56 days 5/6/26
4405 Kensal Rise Place 4 7 4,976 $1,290,000 $1,161,500 $233 7 days 6/18/26
4504 Canonbury Circle 4 4 3,973 $969,900 $965,000 $242 3 days 5/13/26
4312 Moorgate Drive 4 4 4,220 $865,000 $850,000 $201 87 days 12/19/25
3812 Dalston Circle 4 4 3,876 $875,000 $843,350 $217 19 days 3/11/26
4401 Cannon Drive 4 4 3,894 $819,500 $807,000 $207 130 days 3/12/26
4400 Warrington Way 4 4 2,723 $544,600 $572,500 $210 2 days 5/11/26
4400 Pennington Court 4 4 3,191 $515,000 $507,500 $159 85 days 3/17/26
3705 Dalston Circle 4 3 2,786 $495,000 $485,000 $174 77 days 10/17/25
3905 Carrington Lane 5 4 3,015 $489,800 $479,000 $158 9 days 9/10/26
Average: 4.0 3.7 3,307 $675,505 $650,408 $191 40 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .