Casady Hills Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10407 Ridgeview Drive 3 1 1,203 $238,000 $197 55 days
10833 N Utica Drive 3 2 1,205 $220,000 $182 135 days
Average: 3.0 1.5 1,204 $229,000 $190 95 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2657 Lakeside Drive 3 2 1,300 $259,990 $199 30 days
2649 Lakeside Drive 4 3 1,500 $195,000 $130 23 days
Average: 3.5 2.5 1,400 $227,495 $164 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10312 Whitehaven Road 3 2 1,844 $324,000 $324,000 $175 45 days 7/9/26
10420 Ridgeview Drive 3 1 1,267 $289,999 $285,000 $224 28 days 5/15/26
10841 Sunnymeade Place 4 2 1,780 $259,900 $261,500 $146 32 days 9/15/25
10604 Sunnymeade Place 3 2 1,361 $259,000 $255,000 $187 0 days 9/25/25
2648 Lakeside Drive 3 1 1,398 $245,000 $250,000 $178 46 days 7/22/26
10708 Whitehaven Road 3 2 1,149 $235,000 $236,000 $205 22 days 3/27/26
2604 Ridgeview Court 3 1 1,135 $229,900 $227,975 $200 2 days 12/9/25
10616 Greystone Avenue 3 2 1,535 $224,999 $215,000 $140 49 days 6/29/26
10817 N Utica Drive 3 2 1,205 $229,500 $215,000 $178 109 days 4/27/26
10512 Ridgeview Drive 3 2 1,091 $212,000 $210,000 $192 37 days 11/26/25
Average: 3.1 1.7 1,323 $240,151 $236,690 $180 36 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .