Cashion Place Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2124 NW 27th Street 3 2 2,618 $459,900 $175 39 days
2128 NW 25th Street 4 3 2,202 $324,900 $147 29 days
2120 NW 29th Street 3 2 1,448 $250,000 $172 28 days
2124 NW 29th Street 2 2 1,136 $199,900 $175 37 days
Average: 3.0 2.2 1,851 $308,675 $167 34 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2208 NW 28th Street 3 3 1,756 $329,000 $325,000 $185 98 days 9/26/25
2129 NW 27th Street 3 2 1,627 $309,000 $320,000 $196 3 days 7/13/26
2204 NW 30th Street 3 2 1,477 $249,900 $250,000 $169 2 days 3/18/26
2105 NW 28th Street 3 2 1,842 $239,900 $242,000 $131 36 days 3/12/26
2117 NW 26th Street 2 1 1,308 $235,000 $230,000 $175 94 days 3/9/26
2116 NW 30th Street 2 2 1,464 $187,500 $190,000 $129 54 days 6/8/26
2132 NW 30th Street 2 1 948 $179,000 $179,000 $188 7 days 7/1/26
2133 NW 29th Street 2 1 988 $146,900 $143,900 $145 43 days 5/29/26
2139 NW 29th Street 4 2 1,152 $65,000 $65,000 $56 0 days 3/12/26
Average: 2.7 1.8 1,395 $215,688 $216,100 $153 37 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .