Market report, updated
Search in the neighborhood of Dewey Township
Over the last 12 months, homes sold for 96.1% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17956 E Wilshire BoulevardJones, OK 73049 | 3 | 2 | 1,404 | $350,000 | $249 | 7 days |
| 9050 N Triple X RoadJones, OK 73049 | 3 | 2 | 1,406 | $150,000 | $106 | 34 days |
| 21152 Owens DriveLuther, OK 73054 | — | — | — | $98,000 | — | 39 days |
| 10200 Puppet AlleyJones, OK 73049 | 5 | 3 | 2,296 | $280,000 | $121 | 60 days |
| 21700 Martin Tract 2 RoadHarrah, OK 73045 | — | — | — | $179,000 | — | 80 days |
| 19760 Danny LaneLuther, OK 73054 | 1 | 2 | 1,776 | $240,000 | $135 | 107 days |
| 8000 N Harrah RoadHarrah, OK 73045 | 5 | 4 | 3,542 | $599,999 | $169 | 115 days |
| 17134 E Britton RoadJones, OK 73049 | — | — | — | $299,990 | — | 123 days |
| 13275 N Harrah RoadLuther, OK 73054 | 4 | 3 | 2,897 | $1,449,000 | $500 | 285 days |
| 8768 N Triple X RoadJones, OK 73049 | — | — | — | $650,000 | — | 338 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21700 Martin RoadHarrah, OK 73045 | 3 | 2 | 1,728 | $229,900 | $133 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21700 Martin Tract 1 RoadHarrah, OK 73045 | — | — | — | $150,000 | 83.8% | — | 76 days |
| 8580 N Luther RoadHarrah, OK 73045 | 3 | 3 | 1,748 | $507,000 | 98.5% | $290 | 46 days |
| 11541 N Triple X RoadJones, OK 73049 | — | — | — | $875,000 | 97.5% | — | 324 days |
| 21700 Martin RoadHarrah, OK 73045 | 4 | 2 | 1,728 | $315,000 | 84.0% | $182 | 36 days |
| 18251 NE 123rd StreetJones, OK 73049 | 4 | 2 | 2,100 | $318,000 | 101.8% | $151 | 4 days |
| 7940 Sundown LaneHarrah, OK 73045 | 4 | 2 | 1,870 | $380,000 | 97.4% | $203 | 58 days |
| 18700 HICKORY HOLLOW DriveHarrah, OK 73045 | 6 | 5 | 5,125 | $905,000 | 97.8% | $176 | 144 days |
| 10600 Olive WayJones, OK 73049 | 3 | 2 | 1,484 | $140,000 | 100.0% | $94 | 14 days |
| 11181 N Dobbs RoadLuther, OK 73054 | 3 | 2 | 1,647 | $378,500 | 94.6% | $229 | 9 days |
| 20727 E WilshireHarrah, OK 73045 | 3 | 2 | 1,770 | $425,000 | 99.5% | $240 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .