Eagle Cliff West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
531 Condor Circle 4 2 1,702 $341,054 $200 89 days
441 Crowned Drive 4 2 1,702 $301,554 $177 89 days
527 Condor Circle 3 2 1,603 $291,856 $182 89 days
433 Crowned Drive 3 2 1,495 $282,640 $189 89 days
4305 Crowned Circle 3 2 1,416 $279,632 $197 89 days
4219 Crowned Circle 3 2 1,495 $275,640 $184 89 days
523 Condor Circle 3 2 1,495 $275,640 $184 90 days
437 Crowned Drive 3 2 1,416 $270,482 $191 89 days
4215 Crowned Circle 3 2 1,416 $266,482 $188 89 days
511 Condor Circle 3 2 1,416 $264,482 $186 90 days
Average: 3.2 2.0 1,479 $280,247 $189 90 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Condor Circle 3 2 1,577 $282,304 $179 83 days
Average: 3.0 2.0 1,577 $282,304 $179 83 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .