Frisco Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14025 SW 53rd Street 5 5 3,625 $722,290 $199 59 days
14013 SW 53rd Street 5 4 3,425 $706,690 $206 59 days
14100 SW 53rd Street 5 4 3,425 $703,540 $205 60 days
14036 SW 53rd Street 5 4 3,285 $681,890 $207 60 days
14113 SW 53rd Street 5 4 3,350 $675,190 $201 60 days
14001 SW 53rd Street 4 4 3,100 $670,540 $216 60 days
14101 SW 53rd Street 5 4 3,000 $650,290 $216 60 days
14037 SW 53rd Street 4 3 2,850 $630,890 $221 59 days
13913 SW 53rd Street 5 4 2,950 $620,140 $210 61 days
14137 SW 53rd Street 4 3 2,640 $596,140 $225 60 days
Average: 4.5 3.5 2,813 $617,261 $222 61 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .