Grady Musgrave Lakeside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2924 NW 71st Street 4 3 1,990 $275,000 $138 86 days
3052 NW 68th Street 2 1 1,110 $175,000 $157 150 days
Average: 3.0 2.0 1,550 $225,000 $147 118 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3020 NW 70th Street 3 1 1,265 $200,000 $158 18 days
Average: 3.0 1.0 1,265 $200,000 $158 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3127 NW 69th Street 4 3 2,572 $449,000 $440,000 $171 79 days 7/23/26
3128 NW 69th Street 3 2 2,185 $445,000 $430,000 $196 15 days 12/4/25
3125 NW 70th Street 3 3 2,044 $314,000 $320,000 $156 63 days 5/15/26
3101 NW 70th Street 2 2 1,797 $278,000 $275,000 $153 73 days 11/25/25
3112 NW 68th Street 3 2 1,751 $218,000 $219,000 $125 119 days 6/30/26
3225 NW 68th Street 3 1 1,305 $200,000 $200,000 $153 40 days 10/16/25
3033 NW 71 Street 2 1 1,251 $199,777 $199,777 $159 21 days 1/15/26
3020 NW 71st Street 3 1 1,107 $195,000 $191,500 $172 82 days 10/20/25
3016 NW 70th Street 3 2 1,338 $198,900 $185,000 $138 119 days 4/24/26
3000 NW 70th Street 2 1 1,127 $189,000 $180,250 $159 19 days 6/26/26
Average: 2.8 1.8 1,624 $257,879 $255,502 $155 57 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .