Hollow Brook Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5521 Florence Terrace 4 3 2,475 $372,990 $150 15 days
5509 Florence Terrace 4 3 2,475 $371,990 $150 15 days
5520 Florence Terrace 4 3 2,034 $337,990 $166 15 days
5512 Florence Terrace 4 2 2,031 $329,990 $162 15 days
5528 Florence Terrace 4 2 2,031 $329,990 $162 17 days
5517 Florence Terrace 4 2 2,031 $326,990 $160 15 days
5525 Florence Terrace 4 2 1,796 $309,990 $172 17 days
5516 Florence Terrace 4 2 1,796 $306,990 $170 15 days
5513 Florence Terrace 3 2 1,600 $292,990 $183 15 days
5529 Florence Terrace 3 2 1,600 $292,990 $183 17 days
Average: 3.7 2.3 1,951 $323,899 $167 16 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .