Jackson Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8824 Spruce Street 3 2 2,136 $411,877 $192 33 days
8717 Spruce Street 4 2 2,031 $399,888 $196 33 days
8817 Spruce Street 4 2 1,989 $384,888 $193 79 days
8816 Spruce Street 3 2 1,853 $364,899 $196 33 days
4733 Mill Road 3 2 1,682 $355,342 $211 33 days
8809 Spruce Street 3 2 1,496 $345,338 $230 82 days
8825 Spruce Street 3 2 1,682 $344,888 $205 56 days
8748 Spruce Street 3 2 1,586 $339,891 $214 33 days
8725 Spruce Street 3 2 1,486 $324,894 $218 33 days
8800 Spruce Street 4 2 1,486 $324,888 $218 82 days
Average: 3.2 2.0 1,574 $340,202 $219 50 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8749 Spruce Street 3 2 1,768 $354,888 $200 48 days
Average: 3.0 2.0 1,768 $354,888 $200 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .