Jackson Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8733 Spruce Street 3 2 2,136 $404,871 $189 4 days
8824 Spruce Street 3 2 2,136 $404,871 $189 79 days
8717 Spruce Street 4 2 2,031 $399,888 $196 79 days
4732 Elkmont Lane 3 2 1,768 $390,025 $220 18 days
8817 Spruce Street 4 2 1,989 $384,888 $193 125 days
8816 Spruce Street 3 2 1,853 $364,899 $196 79 days
4733 Mill Road 3 2 1,682 $355,342 $211 79 days
8825 Spruce Street 3 2 1,682 $344,888 $205 102 days
8748 Spruce Street 3 2 1,586 $339,891 $214 79 days
8809 Spruce Street 3 2 1,496 $337,933 $225 128 days
Average: 3.2 2.0 1,604 $344,400 $218 84 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8749 Spruce Street 3 2 1,768 $354,888 $200 48 days
Average: 3.0 2.0 1,768 $354,888 $200 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .