Market report, updated
Search in the neighborhood of Lost Creek
Over the last 12 months, homes sold for 104.1% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13254 W Lost Creek BoulevardEdmond, OK 73034 | 5 | 5 | 3,664 | $999,900 | $272 | 5 days |
| 12925 Coltrane RoadEdmond, OK 73034 | 4 | 4 | 3,252 | $899,900 | $276 | 5 days |
| 13225 Lost Creek TrailEdmond, OK 73034 | 4 | 4 | 3,105 | $849,900 | $273 | 5 days |
| 14017 Lost Creek DriveEdmond, OK 73013 | 4 | 4 | 4,164 | $1,095,000 | $262 | 10 days |
| 13273 Lost Creek BoulevardEdmond, OK 73034 | 4 | 4 | 2,890 | $786,080 | $272 | 46 days |
| 13237 Lost Creek BoulevardEdmond, OK 73034 | 3 | 5 | 3,741 | $1,030,000 | $275 | 48 days |
| 13255 Lost Creek BoulevardEdmond, OK 73034 | 4 | 4 | 3,198 | $915,000 | $286 | 58 days |
| 13197 Lost Creek TrailEdmond, OK 73034 | 5 | 5 | 3,638 | $1,049,000 | $288 | 61 days |
| 13296 Lost Creek BoulevardEdmond, OK 73034 | 4 | 5 | 3,566 | $1,042,500 | $292 | 77 days |
| 13297 Lost Creek TrailEdmond, OK 73034 | 4 | 4 | 2,960 | $805,000 | $271 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 83 Pleasant Cypress TrailBroken Bow, OK 74728 | — | — | — | $120,000 | 82.8% | — | 8 days |
| 143 Fat Stick TrailBroken Bow, OK 74728 | 5 | 6 | 3,400 | $1,400,000 | 95.3% | $411 | 52 days |
| 12873 S Coltrane RoadEdmond, OK 73034 | 4 | 4 | 3,270 | $882,900 | 100.0% | $270 | 70 days |
| 27 Pleasant Cypress TrailBroken Bow, OK 74728 | 6 | 7 | 4,636 | $1,850,000 | 142.3% | $399 | 341 days |
| 65 Lost Dogwood TrailBroken Bow, OK 74728 | 3 | 4 | 2,645 | $1,070,000 | 100.0% | $404 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .