Mayfair Heights Blks 1 Thru 29 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2909 Nimitz Boulevard 3 2 1,750 $437,500 $250 14 days
2713 NW 42nd Street 3 2 1,842 $275,000 $149 77 days
2809 NW 45th Street 3 3 1,640 $265,000 $161 77 days
3135 NW 49th Street 3 1 1,126 $195,000 $173 110 days
3138 NW 49th Street 2 1 1,000 $194,500 $194 6 days
Average: 2.8 1.8 1,471 $273,400 $185 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2824 NW 43rd Street 4 3 2,235 $304,900 $299,000 $133 103 days 1/21/26
2832 NW 45th Street 3 2 2,137 $285,000 $270,000 $126 45 days 12/18/25
4600 N Mayfair Drive 3 2 1,602 $289,000 $270,000 $168 19 days 10/24/25
2920 NW 48th Street 4 2 1,730 $260,000 $260,000 $150 8 days 8/26/25
2800 NW 43rd Street 4 2 1,680 $269,500 $260,000 $154 72 days 9/15/25
3001 NW 48th Street 4 2 1,718 $259,750 $258,250 $150 10 days 2/26/26
4500 N Mayfair Drive 2 2 1,376 $250,000 $250,000 $181 11 days 7/16/26
2716 NW 49th Street 3 2 1,795 $229,000 $250,000 $139 100 days 3/2/26
2821 NW 43rd Street 3 2 1,564 $240,000 $242,000 $154 44 days 4/20/26
2824 NW 47th Street 3 2 1,907 $235,000 $235,000 $123 6 days 8/28/25
Average: 3.1 1.9 1,579 $218,828 $215,304 $141 44 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .