Napa Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
896 Davis Drive 5 5 3,264 $632,612 $193 53 days
886 Davis Drive 5 5 3,264 $610,700 $187 59 days
No address 4 4 3,042 $600,522 $197 59 days
893 Davis Drive 5 5 3,264 $600,500 $183 59 days
894 Davis Drive 5 4 2,839 $565,466 $199 59 days
895 Davis Drive 5 4 2,839 $552,147 $194 59 days
892 Davis Drive 4 3 2,550 $524,100 $205 59 days
888 Davis Drive 4 3 2,550 $511,553 $200 59 days
Average: 4.6 4.1 2,951 $574,700 $195 59 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .