Persimmon Valley 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18331 SE 41st Street 4 2 1,985 $244,900 $123 12 days
3860 SE 40th Street 4 2 1,732 $243,900 $140 12 days
3881 SE 41st Street 4 2 1,732 $238,900 $137 12 days
3821 SE 40th Street 4 2 1,732 $238,900 $137 12 days
18360 SE 40th Street 4 2 1,732 $233,900 $135 12 days
3880 SE 41st Street 3 2 1,413 $227,900 $161 12 days
18361 SE 40th Street 3 2 1,413 $224,900 $159 12 days
3851 SE 40th Street 3 2 1,413 $222,900 $157 12 days
3805 SE 40th Street 3 2 1,413 $222,900 $157 12 days
18361 SE 41st Street 3 2 1,413 $217,900 $154 12 days
Average: 3.4 2.0 1,526 $227,053 $150 13 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18300 SE 40th Street 3 2 1,413 $217,900 $154 1 day
Average: 3.0 2.0 1,413 $217,900 $154 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .