Stonebridge West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10529 NW 40th Street 3 2 1,672 $249,900 $149 12 days
10408 NW 40th Street 3 2 1,704 $187,150 $109 68 days
Average: 3.0 2.0 1,688 $218,525 $129 40 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4000 Landmark Road 3 2 2,124 $279,900 $270,000 $127 25 days 8/31/26
4001 Landmark Road 3 2 1,839 $274,011 $269,000 $146 31 days 9/19/25
3904 Regatta Road 3 2 1,832 $265,000 $265,000 $144 25 days 7/13/26
3827 Skyward Circle 3 2 1,584 $234,500 $232,000 $146 44 days 5/20/26
3828 Skyward Circle 3 2 1,650 $234,900 $231,000 $140 26 days 8/7/26
3824 Sunward Circle 4 2 1,516 $214,000 $214,000 $141 25 days 12/8/25
3808 Regatta Road 3 2 1,725 $210,000 $200,000 $115 179 days 10/29/25
4000 LANDMARK Road 3 2 2,124 $199,000 $157,000 $73 49 days 5/8/26
Average: 3.1 2.0 1,799 $238,913 $229,750 $129 50 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .