Sunny Pointe Sec 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4516 SE 80th Street 3 2 1,211 $220,000 $181 15 days
4533 SE 81st Street 3 2 1,242 $209,500 $168 39 days
4512 SE 81st Street 3 2 1,233 $204,900 $166 10 days
Average: 3.0 2.0 1,228 $211,466 $172 22 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4508 SE 79th Street 3 2 1,460 $236,250 $235,000 $160 11 days 5/22/26
4604 SE 79th Street 3 2 1,522 $224,900 $225,000 $147 48 days 10/17/25
8013 Chumley Lane 3 2 1,500 $210,000 $210,000 $140 12 days 6/26/26
4520 SE 79th Street 3 2 1,528 $215,000 $210,000 $137 2 days 8/8/25
4524 SE 80th Street 3 2 1,251 $204,500 $204,500 $163 21 days 10/10/25
4544 SE 81st Street 3 2 1,233 $190,000 $194,000 $157 12 days 3/12/26
4537 SE 80th Street 3 2 1,168 $189,500 $184,000 $157 0 days 10/31/25
4517 SE 80th Street 3 2 1,241 $169,900 $175,000 $141 0 days 8/22/25
Average: 3.0 2.0 1,362 $205,006 $204,687 $150 13 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .