Sunny Pointe Sec 5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4700 SE 81st Street 4 2 1,535 $235,000 $232,000 $151 24 days 11/21/25
4708 SE 81st Street 3 2 1,535 $230,000 $227,500 $148 59 days 1/2/26
4724 SE 81st Street 3 2 1,263 $219,900 $220,000 $174 2 days 7/20/26
4701 SE 81st Street 3 2 1,268 $224,900 $217,000 $171 88 days 3/31/26
4704 SE 81st Street 3 2 1,268 $212,000 $211,000 $166 26 days 3/26/26
4709 SE 81st Street 3 2 1,215 $212,500 $205,000 $168 132 days 9/26/25
Average: 3.2 2.0 1,347 $222,383 $218,750 $163 55 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .