The Timbers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1926 E Aspen Place 3 2 1,572 $264,000 $167 74 days
2232 Whispering Pine Boulevard 3 2 1,603 $249,900 $155 35 days
Average: 3.0 2.0 1,587 $256,950 $161 55 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1922 Glenbrook Drive 3 2 1,512 $254,000 $167 66 days
1920 River Birch Drive 3 2 1,282 $199,900 $155 107 days
Average: 3.0 2.0 1,397 $226,950 $161 86 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2317 Whispering Pine Boulevard 3 2 1,986 $275,000 $270,000 $135 35 days 6/26/26
1961 Timber Dale Drive 3 2 1,700 $273,000 $265,000 $155 51 days 11/10/25
2303 Whispering Pine Boulevard 4 2 1,826 $263,000 $256,400 $140 28 days 8/6/25
2209 Crooked Oak Drive 3 2 1,558 $242,500 $244,000 $156 38 days 11/20/25
2132 Timbers Boulevard 3 2 1,428 $252,000 $242,000 $169 14 days 5/1/26
2120 Timbers Boulevard 3 2 1,563 $228,999 $228,999 $146 66 days 10/15/25
1910 Glenbrook Drive 3 2 1,418 $229,900 $225,000 $158 27 days 4/2/26
1926 E Aspen Place 3 2 1,572 $235,000 $225,000 $143 94 days 9/11/25
1922 Ridge Crest Drive 3 2 1,222 $206,900 $203,500 $166 22 days 4/14/26
1917 Timber Dale Drive 3 2 1,268 $204,000 $200,000 $157 31 days 7/16/26
Average: 3.1 2.0 1,554 $241,029 $235,989 $153 40 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .