The Villages Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2039 Delphine Drive 3 3 1,480 $269,999 $182 67 days
Average: 3.0 3.0 1,480 $269,999 $182 67 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2034 Delphine Drive 4 3 1,555 $234,900 $151 104 days
Average: 4.0 3.0 1,555 $234,900 $151 104 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1932 Delphine Drive 4 3 1,555 $237,510 $237,510 $152 0 days 6/1/26
2012 Delphine Drive 4 3 1,555 $236,999 $236,999 $152 50 days 4/28/26
2004 Delphine Drive 4 3 1,555 $235,000 $235,000 $151 0 days 6/29/26
2035 Delphine Drive 4 3 1,555 $233,345 $233,345 $150 0 days 7/29/26
2043 Delphine Drive 4 3 1,555 $230,900 $231,900 $149 0 days 8/5/26
1907 Wolford Way 4 3 1,532 $239,900 $230,000 $150 48 days 8/31/26
2038 Delphine Drive 4 3 1,555 $215,000 $229,900 $147 0 days 7/31/26
1940 Delphine Drive 3 3 1,375 $229,900 $229,900 $167 0 days 5/27/26
2026 Delphine Drive 4 3 1,555 $246,999 $228,479 $146 1 day 4/20/26
2007 Delphine Drive 3 3 1,480 $225,000 $226,510 $153 159 days 4/28/26
Average: 3.2 3.0 1,347 $217,172 $213,546 $158 31 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .