Urbansky Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1808 Olive Way 4 2 1,600 $269,900 $168 39 days
1801 Olive Way 4 2 1,600 $269,900 $168 53 days
1705 Olive Way 3 2 1,451 $258,900 $178 8 days
1708 Olive Way 3 2 1,451 $254,900 $175 8 days
1809 Olive Way 3 2 1,458 $254,900 $174 56 days
1804 Olive Way 3 2 1,394 $249,900 $179 39 days
1709 Olive Way 3 2 1,394 $249,900 $179 53 days
1712 Olive Way 3 2 1,347 $243,900 $181 8 days
1800 Olive Way 3 2 1,336 $242,900 $181 53 days
1805 Olive Way 3 2 1,305 $239,900 $183 53 days
Average: 3.2 2.0 1,433 $253,500 $177 37 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .