Urbansky Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1808 Olive Way 4 2 1,600 $269,900 $168 37 days
1801 Olive Way 4 2 1,600 $269,900 $168 51 days
1705 Olive Way 3 2 1,451 $258,900 $178 6 days
1708 Olive Way 3 2 1,451 $254,900 $175 6 days
1809 Olive Way 3 2 1,458 $254,900 $174 54 days
1804 Olive Way 3 2 1,394 $249,900 $179 37 days
1709 Olive Way 3 2 1,394 $249,900 $179 51 days
1712 Olive Way 3 2 1,347 $243,900 $181 6 days
1800 Olive Way 3 2 1,336 $242,900 $181 51 days
1805 Olive Way 3 2 1,305 $239,900 $183 51 days
Average: 3.2 2.0 1,433 $253,500 $177 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .