Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38534 Sandy Rock Road 4 4 4,115 $2,400,000 $583 117 days
36776 Sandy Rock Road 4 3 3,717 $950,000 $255 9 days
20580 Harrison Road N/A N/A N/A $800,000 Unknown 42 days
00 Highway 177 N/A N/A N/A $699,000 Unknown 63 days
24511 Bethel Road 4 3 3,372 $689,000 $204 47 days
23394 E Hill Drive N/A N/A 20,000 $650,000 $32 70 days
36860 Sandy Rock Road 3 3 2,179 $649,000 $297 48 days
701 Turtle Creek Road 4 5 3,303 $549,000 $166 161 days
Foggy Bottom Rd. N/A N/A N/A $500,000 Unknown 268 days
43343 Birchwood Drive 3 3 2,599 $424,900 $163 6 days
617 W Walnut Street N/A N/A 1,800 $399,999 $222 74 days
00 Oak Hill West Road N/A N/A N/A $379,000 Unknown 29 days
21303 E Trailridge Road 3 4 2,205 $326,000 $147 71 days
35749 Honeysuckle Lane 4 2 2,432 $305,000 $125 15 days
1016 W Washington Circle 3 2 2,159 $300,000 $138 76 days
507 Whispering Oaks 3 3 1,988 $289,500 $145 16 days
Bob Crouch Road N/A N/A N/A $275,000 Unknown 92 days
101 S Broadway Street N/A N/A 3,500 $259,000 $74 99 days
19806 Malone Road 3 2 1,400 $257,500 $183 12 days
31170 Palimino Drive 4 2 1,960 $255,000 $130 147 days
32441 Highland Road N/A N/A N/A $255,000 Unknown 234 days
19307 Malone Road 3 2 1,473 $250,000 $169 77 days
1109 W Washington Circle 3 2 1,884 $249,900 $132 62 days
25428 Patterson Road 3 2 1,500 $234,900 $156 173 days
1008 W Washington Circle 3 2 1,824 $233,000 $127 95 days
Average: 3.2 2.3 2,542 $265,546 $147 95 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Little River Road N/A N/A N/A $625,000 Unknown 34 days
43430 Hickory Drive 3 3 2,936 $445,000 $151 84 days
20229 Gaddy Road 3 2 1,700 $425,000 $250 77 days
3212 E Walnut Street N/A N/A 6,300 $354,900 $56 99 days
34356 Rattlesnake Hill Road 2 1 1,600 $260,000 $162 68 days
36899 Sandy Rock Road N/A N/A N/A $255,000 Unknown 179 days
903 W Highland Street 3 2 1,300 $198,500 $152 0 days
3254 E Highland Street N/A N/A N/A $170,000 Unknown 7 days
508 E Washington Street 2 1 1,021 $165,000 $161 12 days
304 Liza Lane 3 2 1,044 $149,500 $143 30 days
602 S 4th Street 3 2 1,201 $130,000 $108 16 days
619 W Locust Street 2 2 796 $129,750 $163 28 days
41062 Lonestar Way 3 2 1,320 $125,000 $94 8 days
Hwy 102 N/A N/A N/A $120,000 Unknown 54 days
45857 Ruben Rivers Road 3 2 1,400 $109,900 $78 27 days
705 N Rangeline Street 2 1 944 $75,000 $79 0 days
702 W Highland Street 3 2 1,764 $69,900 $39 50 days
311 E Jefferson Street 4 2 2,106 $64,000 $30 45 days
29534 Sunset Drive N/A N/A N/A $55,000 Unknown 3 days
711 N Broadway Street 2 1 1,025 $45,000 $43 65 days
211 Tully Drive N/A N/A N/A $34,900 Unknown 168 days
Brandy Lane N/A N/A N/A $22,548 Unknown 45 days
N Rangeline Street N/A N/A N/A $19,900 Unknown 160 days
Average: 2.7 1.8 1,763 $176,034 $114 54 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Highland Road N/A N/A N/A $775,000 $750,000 Unknown 367 days 6/15/26
35292 Little River Road 3 2 1,838 $675,000 $675,000 $367 0 days 7/8/26
38504 Highway 9 5 3 2,625 $551,000 $551,000 $209 87 days 4/8/26
404 W Lakeview Drive 3 3 3,482 $499,900 $499,900 $143 87 days 8/7/26
37654 New Hope Road 4 2 2,112 $399,900 $395,000 $187 9 days 8/28/26
43447 Cobblestone Way 4 4 2,248 $379,900 $375,000 $166 5 days 6/25/26
37975 New Hope Road 3 2 1,471 $315,000 $320,000 $217 3 days 7/27/26
36904 New Hope Road 2 2 1,560 $350,000 $320,000 $205 23 days 7/27/26
37879 New Hope Road 3 2 1,605 $308,850 $308,850 $192 0 days 8/14/26
20471 Coker Road 3 2 1,716 $330,000 $300,000 $174 61 days 3/26/26
30499 E Hill Court 4 2 2,076 $299,900 $299,900 $144 6 days 5/1/26
Willow View Road N/A N/A N/A $310,000 $295,000 Unknown 26 days 4/2/26
25386 Patterson Road 4 2 2,280 $282,500 $282,500 $123 158 days 3/23/26
31193 Palimino Drive 3 2 1,840 $270,000 $270,000 $146 25 days 8/17/26
34487 Rattlesnake Hill Road 2 1 1,024 $259,900 $259,900 $253 3 days 5/8/26
0000 W Hwy 9 Highway 1 1 800 $252,900 $245,000 $306 2 days 8/12/26
37876 Maudie Lane 3 2 1,584 $249,000 $235,000 $148 20 days 5/14/26
19573 W Juanita Lane 3 2 1,400 $249,000 $235,000 $167 39 days 3/23/26
21502 Coker Road 3 2 1,101 $235,000 $234,500 $212 5 days 6/29/26
19660 S Gordon Cooper Drive N/A N/A 3,060 $240,000 $230,000 $75 5 days 4/22/26
23973 Rangeline Road 4 2 1,771 $219,900 $222,100 $125 109 days 6/26/26
20836 Juanita Lane 3 2 1,131 $239,900 $220,000 $194 19 days 9/1/26
606 E Elizabeth Street 8 5 3,041 $209,000 $205,000 $67 13 days 3/27/26
36950 Little River Road 3 2 2,304 $200,000 $200,000 $86 7 days 8/14/26
507 Mark Street 3 2 1,661 $194,900 $190,000 $114 6 days 5/22/26
Average: 3.0 1.8 1,484 $178,910 $173,499 $126 48 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .