Market report, updated
Search in the neighborhood of Bear Creek Estates
Over the last 6 months, homes sold for 98.5% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2420 Bear Creek Cir CircleBlanchard, OK 73010 | 3 | 2 | 2,088 | $413,424 | $198 | 19 days |
| 2418 Bear Creek CircleBlanchard, OK 73010 | 3 | 2 | 2,069 | $409,900 | $198 | 36 days |
| 2416 Bear Creek CircleBlanchard, OK 73010 | 4 | 2 | 2,045 | $404,910 | $198 | 61 days |
| 9393 Bear Creek RoadGuthrie, OK 73044 | 5 | 5 | 4,083 | $695,000 | $170 | 67 days |
| 9400 S Post RoadGuthrie, OK 73044 | 4 | 4 | 3,796 | $779,000 | $205 | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5950 Cox Canyon DriveGuthrie, OK 73044 | 4 | 4 | 3,076 | $750,000 | 100.0% | $243 | 19 days |
| 9340 Bear Creek RoadGuthrie, OK 73044 | 5 | 4 | 5,522 | $775,000 | 97.1% | $140 | 72 days |
| 9505 Bear Creek RoadGuthrie, OK 73044 | 4 | 4 | 3,088 | $535,000 | 97.3% | $173 | 63 days |
| 5707 Cox Canyon DriveGuthrie, OK 73044 | 4 | 5 | 3,265 | $665,000 | 99.4% | $203 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .