Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2832 NW 20th Street 3 3 2,297 $344,900 $150 93 days
2529 NW 22nd Street 3 2 1,611 $335,000 $207 16 days
2833 NW 22nd Street 4 N/A 1,806 $299,000 $165 112 days
2841 NW 20th Street 3 2 1,834 $295,000 $160 4 days
2840 NW 23rd Street 4 N/A 2,116 $250,000 $118 38 days
2765 NW 21st Street 3 2 1,754 $240,000 $136 27 days
2820 NW 22nd Street 3 2 1,548 $229,900 $148 233 days
2837 NW 18th Street 2 1 1,044 $175,000 $167 61 days
Average: 3.1 2.0 1,751 $271,100 $156 73 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2500 NW 21st Street 3 2 1,825 $360,000 $197 78 days
2860 NW 20th Street 3 1 1,924 $315,000 $163 89 days
2844 NW 21st Street 2 N/A 1,480 $249,000 $168 5 days
2861 NW 20th Street 3 2 2,165 $238,800 $110 3 days
Average: 2.8 1.7 1,848 $290,700 $159 43 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2701 NW 16th Street 6 4 2,940 $475,000 $440,000 $149 127 days 9/11/26
2501 NW 21st Street 4 2 2,162 $325,000 $320,000 $148 91 days 6/8/26
2800 NW 18th Street 3 2 2,002 $309,000 $309,000 $154 24 days 3/20/26
2809 NW 22nd Street 2 N/A 1,492 $297,499 $295,000 $197 26 days 6/15/26
2763 NW 19th Street 4 2 2,148 $325,950 $275,000 $128 59 days 5/25/26
2856 NW 22nd Street 4 2 1,901 $275,000 $266,500 $140 8 days 8/3/26
2805 NW 21st Street 2 2 1,194 $259,500 $259,900 $217 12 days 8/19/26
2531 NW 19th Street 4 2 1,983 $245,000 $245,000 $123 62 days 7/2/26
2816 NW 18th Street 3 1 1,452 $255,000 $245,000 $168 35 days 5/13/26
2857 NW 21st Street 3 2 1,385 $249,900 $244,000 $176 51 days 5/8/26
2854 NW 19th Street 3 N/A 1,622 $243,000 $233,000 $143 130 days 4/13/26
2800 NW 22nd Street 3 1 1,385 $220,000 $220,000 $158 41 days 8/13/26
2764 NW 23rd Street N/A N/A N/A $30,000 $203,500 Unknown 39 days 6/22/26
2768 NW 23rd Street N/A N/A 3,228 $275,000 $203,500 $63 39 days 6/22/26
2543 NW 18th Street 3 1 1,141 $209,000 $200,000 $175 8 days 3/31/26
2749 NW 16th Street 2 1 1,372 $210,000 $195,000 $142 70 days 7/27/26
2560 NW 23rd Street 3 1 1,407 $187,000 $180,000 $127 9 days 6/11/26
2836 NW 20th Street 2 1 1,048 $195,000 $173,000 $165 10 days 8/7/26
2517 NW 22nd Street 2 1 1,009 $122,500 $115,000 $113 14 days 9/15/26
2536 NW 23rd Street N/A N/A N/A $49,900 $35,000 Unknown 57 days 8/25/26
Average: 3.1 1.7 1,715 $237,912 $232,870 $149 45 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .