Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10150 E Post Oak Road 6 8 7,943 $2,348,900 $295 176 days
10170 E Post Oak Road 4 2 2,280 $1,767,500 $775 176 days
4295 Banner Road N/A N/A 16,000 $900,000 $56 63 days
7761 High Meadow Road 7 4 5,631 $875,000 $155 183 days
5101 Rustic Acres Trail 3 3 2,937 $780,000 $265 135 days
7576 E Maguire Road 6 4 4,110 $715,000 $173 123 days
13500 E Banner Road N/A N/A N/A $595,000 Unknown 180 days
1600 N 60th Street 3 3 2,603 $565,000 $217 309 days
13950 Kelly Drive 3 2 1,560 $500,000 $320 14 days
10250 E Post Oak Road 3 2 1,674 $485,000 $289 176 days
14001 Kelly Drive 4 3 2,500 $475,000 $190 147 days
6400 E Etowah Road 3 3 2,632 $469,500 $178 112 days
9064 S US 77 Highway N/A N/A 5,000 $425,000 $85 211 days
9900 E Post Oak Road N/A N/A N/A $423,900 Unknown 176 days
S S Us Highway 77 Highway N/A N/A N/A $398,000 Unknown 128 days
113 S Main Highway N/A N/A 2,595 $350,000 $134 190 days
9295 Whitetail Trail 4 2 1,844 $334,900 $181 18 days
807 Azalea Farms Road 3 2 1,763 $320,000 $181 4 days
1108 Azalea Farms Road 4 2 1,705 $319,000 $187 2 days
5051 SE 96th Street N/A N/A N/A $316,200 Unknown 176 days
130 Mountain Laurel Way 3 2 1,570 $309,990 $197 10 days
1111 Wisteria Way 3 2 1,589 $309,900 $195 32 days
4951 SE 96th Street N/A N/A N/A $308,700 Unknown 176 days
4901 Kaeden Drive 4 3 2,041 $301,990 $147 1 day
5151 SE 96th Street N/A N/A N/A $300,600 Unknown 176 days
Average: 3.4 2.2 1,990 $253,632 $161 135 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1620 N Main Street Unit 1640 N/A N/A N/A $3,000,000 Unknown 348 days
9220 120th Street 5 3 3,000 $598,900 $199 167 days
5000 Kaeden Drive 4 3 2,041 $306,990 $150 29 days
5008 Kaeden Drive 4 2 2,032 $301,990 $148 34 days
5000 Maleah Avenue 4 2 2,032 $294,000 $144 128 days
4816 Kaeden Drive 4 2 1,796 $274,990 $153 0 days
4904 Kaeden Drive 4 2 1,796 $269,990 $150 0 days
4921 Maleah Avenue 4 2 1,796 $266,000 $148 242 days
5012 Kaeden Drive 3 2 1,576 $255,990 $162 0 days
1405 51st Street 4 2 1,614 $254,990 $157 0 days
4917 Maleah Avenue 3 2 1,576 $252,000 $159 195 days
4900 Kaeden Drive 3 2 1,576 $250,990 $159 0 days
708 South Haven Drive 4 2 1,852 $244,300 $131 35 days
1200 Magnolia Drive 4 2 1,776 $230,000 $129 9 days
700 South Haven Drive 4 2 1,640 $227,450 $138 2 days
704 South Haven Drive 3 2 1,633 $224,560 $137 0 days
1404 Sandstone Drive 3 2 1,239 $210,000 $169 38 days
618 Caldwell Drive 3 2 1,143 $199,906 $174 83 days
8750 154th Street 4 2 1,206 $179,900 $149 118 days
213 S 6th Street 2 2 1,239 $179,000 $144 27 days
96th Street N/A N/A N/A $175,000 Unknown 18 days
208 Tuscany Circle 3 2 1,406 $169,900 $120 112 days
509 Riverview Drive 3 2 1,104 $165,000 $149 49 days
505 Meadowlake Drive 3 2 1,296 $154,900 $119 43 days
400 N 6th Street 3 1 1,160 $120,000 $103 94 days
Average: 3.5 2.0 1,631 $285,553 $147 87 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
601 Hamilton Drive N/A N/A 156,623 $6,000,000 $5,500,000 $35 15 days 6/30/26
11790 E Etowah Road 3 3 2,600 $1,150,000 $1,072,900 $412 335 days 6/2/26
5700 E Post Oak Road 4 3 2,926 $635,000 $632,500 $216 209 days 8/28/26
6451 E Post Oak Road 4 3 2,015 $599,900 $590,000 $292 15 days 8/24/26
13800 E Maguire Road 5 3 3,400 $489,900 $479,000 $140 32 days 10/30/26
6340 Weavers Corner Road 4 3 3,777 $475,000 $430,000 $113 7 days 7/9/26
7725 Cemetery Road 3 2 2,658 $435,000 $428,000 $161 10 days 6/12/26
9381 Tallpines Road 3 2 2,100 $409,900 $409,900 $195 260 days 10/15/26
6750 96th Street 3 2 1,863 $420,000 $400,000 $214 68 days 6/5/26
8801 Hartman Road 4 3 2,738 $399,900 $399,900 $146 10 days 5/28/26
3390 Prairie View Trail 4 2 2,144 $392,000 $390,000 $181 198 days 8/31/26
E Etowah Road N/A N/A N/A $385,840 $385,840 Unknown 176 days 5/27/26
3415 Prairie View Trail 4 2 2,000 $371,500 $371,500 $185 125 days 10/7/26
8600 Towering Oaks 3 2 2,178 $399,900 $370,000 $169 114 days 10/15/26
9380 Tallpines Road 3 2 1,902 $369,900 $369,900 $194 7 days 9/28/26
305 Treyton Place 3 3 2,203 $372,400 $365,500 $165 164 days 9/16/26
3364 Prairie View Trail 4 3 1,954 $365,000 $365,000 $186 8 days 6/11/26
13908 Kelly Drive 3 2 2,356 $369,000 $365,000 $154 126 days 6/1/26
1208 Wisteria Way 4 2 1,838 $354,900 $354,900 $193 89 days 5/28/26
1201 N Main Highway N/A N/A N/A $499,000 $350,000 Unknown 33 days 9/15/26
9224 Rolling Oaks 4 2 1,960 $349,900 $349,000 $178 71 days 9/8/26
118 Mountain Laurel Way 4 2 1,802 $339,900 $339,900 $188 35 days 7/20/26
1104 Wisteria Way 4 2 1,850 $354,900 $339,900 $183 23 days 6/9/26
920 N 60th Street 3 3 1,934 $339,000 $339,000 $175 154 days 9/2/26
1206 Wisteria Way 3 2 1,763 $334,900 $334,900 $189 99 days 10/22/26
Average: 3.3 2.0 2,961 $273,145 $264,215 $148 59 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145

How much is your home worth?

...get instant property value now!

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .