Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4903 N Harrison Street N/A N/A 4,860 $2,600,000 $534 193 days
38971 W Macarthur Street N/A N/A N/A $2,500,000 Unknown 9 days
00 N Bryan - 100 Acres Avenue N/A N/A N/A $1,700,000 Unknown 156 days
12741 Bethel Road N/A N/A N/A $1,620,255 Unknown 55 days
4903 N Harrison Street N/A N/A 4,860 $1,600,000 $329 193 days
35502 Pecan Grove Road 8 5 6,656 $1,600,000 $240 470 days
1000 W 45th Street N/A N/A N/A $1,500,000 Unknown 412 days
1000 W 45th Street N/A N/A N/A $1,500,000 Unknown 412 days
19414 Abigail Drive 4 4 4,425 $1,317,669 $297 114 days
17509 Highway 102 N/A N/A 24,996 $1,265,000 $50 73 days
44630 Kingsbury 4 4 4,707 $1,175,000 $249 101 days
16554 Bethel Road 4 3 2,671 $1,150,000 $430 12 days
1204 Turnberry Circle 4 4 5,084 $1,095,000 $215 120 days
1217 Inverness Circle 4 5 5,102 $1,060,000 $207 160 days
111 Pine Valley Lane 4 5 5,050 $1,035,000 $204 158 days
18301 Drummond Road 4 5 4,686 $889,900 $189 317 days
38007 45th Street 3 2 2,409 $880,000 $365 26 days
999 N/A N/A N/A $850,000 Unknown 65 days
5 Creek Drive 4 5 4,702 $849,000 $180 16 days
000 Westech and Coker Tract F Road N/A N/A N/A $810,000 Unknown 227 days
5470 N Bryan Avenue 4 3 2,679 $799,900 $298 139 days
1026 E Highland Street N/A N/A 4,200 $780,000 $185 55 days
18709 Sharon Road N/A N/A N/A $749,000 Unknown 38 days
34798 Wildcat Way 5 5 3,544 $725,000 $204 68 days
1704 N Harrison Street N/A N/A 6,400 $700,000 $109 305 days
Average: 3.3 2.2 2,589 $281,907 $131 146 days
Viewing 1 - 25 of 386
Viewing 1 - 25 of 386
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18100 Coker Road N/A N/A 53,310 $4,150,000 $77 195 days
16504 Gaddy Road N/A N/A 18,239 $1,200,000 $65 207 days
39812 Hazel Dell Road N/A N/A 5,920 $950,000 $160 1175 days
Gaddy Road N/A N/A N/A $625,000 Unknown 204 days
611 Pool Court 4 3 3,674 $599,500 $163 143 days
1730 N Broadway Avenue 4 3 4,514 $579,000 $128 2 days
1507 Berkshire Place 5 5 4,176 $550,000 $131 3 days
5728 Winding Creek Road 3 3 2,869 $499,000 $173 4 days
19196 Abigail Drive 4 3 2,430 $459,000 $188 11 days
18306 Gaddy Road 3 3 2,216 $355,800 $160 109 days
18890 Kelli Lane 3 2 1,894 $350,000 $184 35 days
12501 Big Sky Drive 1 1 717 $349,000 $486 266 days
38427 Collina Street 4 3 1,924 $347,900 $180 6 days
1242 Augusta Court 3 2 1,900 $320,000 $168 7 days
2705 Woodbridge Drive 4 2 2,212 $319,500 $144 59 days
1301 Troon N 3 2 1,762 $300,000 $170 2 days
2505 Eugene Drive 3 2 1,578 $299,000 $189 7 days
1612 Lady Lane 3 2 1,889 $298,000 $157 3 days
1301 Manchester Drive 4 2 2,017 $292,500 $145 87 days
34304 Lake Road 3 3 1,734 $285,000 $164 174 days
1824 N Philadelphia Avenue 3 2 2,500 $275,000 $110 15 days
1836 N Bryan Avenue N/A N/A N/A $275,000 Unknown 175 days
628 Honey Springs Lane 3 2 1,590 $274,500 $172 46 days
1815 N Kickapoo Avenue N/A N/A 2,147 $265,000 $123 166 days
1915 Twisted Oak Court 3 2 1,697 $262,000 $154 30 days
Average: 3.2 2.1 3,175 $325,314 $130 84 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44106 45th 50 acres Street 2 2 1,900 $995,000 $985,000 $518 107 days 8/4/26
13902 Valley View Road 4 2 3,050 $899,000 $895,000 $293 46 days 7/31/26
26 Orville Road 5 5 3,919 $799,900 $780,000 $199 47 days 8/31/26
00 Brangus Road N/A N/A N/A $1,033,500 $779,100 Unknown 57 days 9/30/26
42611 Moccasin Trail Road 3 4 3,011 $729,000 $720,000 $239 21 days 7/31/26
1805 Pecan Crossing Drive 4 4 4,442 $799,000 $720,000 $162 136 days 7/10/26
44303 Hardesty Road 4 3 3,138 $719,000 $719,000 $229 65 days 5/8/26
17202 Walker Road 3 3 2,580 $696,000 $695,000 $269 54 days 6/30/26
40202 Benson Park Road 8 4 7,005 $650,000 $625,000 $89 13 days 5/19/26
2500 E Highland Street 4 4 4,085 $599,900 $550,000 $134 144 days 5/11/26
10798 Sebastian Street 4 3 2,504 $549,000 $549,000 $219 0 days 8/28/26
39909 Demoy Drive 4 4 3,489 $575,000 $537,000 $153 32 days 10/2/26
11564 Carefree Lane 5 4 3,232 $517,000 $515,000 $159 56 days 9/11/26
33410 Pecan Grove Road 4 4 2,883 $565,000 $510,000 $176 79 days 9/3/26
6121 Highway 177 Highway N/A N/A 14,450 $481,500 $481,500 $33 80 days 6/30/26
648 N Cleveland Avenue 5 3 2,546 $475,000 $463,000 $181 55 days 7/31/26
19295 Abigail Drive 3 3 2,670 $449,900 $456,000 $170 29 days 7/30/26
2700 Woodlawn Court 4 3 2,651 $449,900 $440,000 $165 154 days 6/12/26
12859 Meadow Ridge Drive 3 4 2,677 $435,000 $435,000 $162 70 days 10/7/26
503 Lakeside Court 3 3 3,711 $435,000 $435,000 $117 87 days 10/9/26
3901 N Kickapoo Street N/A N/A N/A $639,000 $435,000 Unknown 104 days 8/27/26
210 Shavano Street 4 3 2,230 $430,000 $430,000 $192 1 day 8/5/26
14 Oak Drive N/A N/A 6,000 $450,000 $430,000 $71 10 days 7/2/26
19101 Abigail Drive 4 2 2,369 $435,000 $427,000 $180 31 days 10/30/26
200 Shavano Street 3 3 2,230 $419,900 $419,900 $188 1 day 9/30/26
Average: 3.2 2.1 1,852 $234,434 $225,853 $130 59 days
Viewing 1 - 25 of 384
Viewing 1 - 25 of 384

How much is your home worth?

...get instant property value now!

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .