Market report, updated
Search in the city of Midwest City
Over the last 6 months, homes sold for 97.4% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 51 sales in Dec. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
169 of 170 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2027 Huntington DriveMidwest City, OK 73130 | 3 | 2 | 1,594 | $239,900 | $150 | 4 days |
| 2120 Felix PlaceMidwest City, OK 73110 | 2 | 1 | 1,010 | $140,000 | $138 | 1 day |
| 1315 Saint Mathews DriveMidwest City, OK 73110 | 3 | 2 | 1,766 | $209,000 | $118 | 1 day |
| 308 Draper DriveMidwest City, OK 73110 | 5 | 2 | 1,449 | $187,750 | $129 | 2 days |
| 1003 Stansell DriveMidwest City, OK 73110 | — | — | — | $30,000 | — | 3 days |
| 10905 Turtlewood DriveMidwest City, OK 73130 | 3 | 2 | 1,584 | $249,900 | $157 | 3 days |
| 801 Rolling Meadows BoulevardMidwest City, OK 73110 | 3 | 2 | 1,032 | $159,500 | $154 | 3 days |
| 125 Gill DriveMidwest City, OK 73110 | 3 | 1 | 1,300 | $169,999 | $130 | 3 days |
| 9701 Southern Oaks DriveMidwest City, OK 73130 | 4 | 4 | 3,001 | $430,000 | $143 | 3 days |
| 10790 SE 28th StreetMidwest City, OK 73130 | 3 | 2 | 1,722 | $309,900 | $179 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12308 Goldsborough RoadMidwest City, OK 73130 | 3 | 2 | 1,950 | $249,900 | $128 | 3 days |
| 108 Cambridge DriveMidwest City, OK 73110 | 3 | 2 | 1,255 | $167,900 | $133 | 16 days |
| 10820 Turtlewood DriveMidwest City, OK 73130 | 3 | 2 | 1,412 | $219,900 | $155 | 6 days |
| 3713 Rolling Lane CircleMidwest City, OK 73110 | 4 | 2 | 1,990 | $219,900 | $110 | 16 days |
| 2900 N Shadynook WayMidwest City, OK 73141 | 2 | 1 | 832 | $30,000 | $36 | 3 days |
| 3737 Rolling LaneMidwest City, OK 73110 | 5 | 3 | 2,937 | $295,900 | $100 | 12 days |
| 1001 W Woodcrest DriveMidwest City, OK 73110 | 3 | 2 | 1,220 | $184,900 | $151 | 1 day |
| 425 E Atkinson DriveMidwest City, OK 73110 | 3 | 2 | 1,238 | $165,000 | $133 | 31 days |
| 10121 St Patrick DriveMidwest City, OK 73130 | 3 | 3 | 2,082 | $360,000 | $172 | 19 days |
| 720 Briarcrest DriveMidwest City, OK 73110 | 3 | 2 | 1,157 | $175,500 | $151 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
207 of 208 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5809 SE 7th StreetMidwest City, OK 73110 | 3 | 1 | 1,172 | $140,000 | 100.0% | $119 | 0 days |
| 1616 Melody DriveMidwest City, OK 73130 | 3 | 2 | 968 | $110,500 | 92.2% | $114 | 10 days |
| 509 E Kerr DriveMidwest City, OK 73110 | 3 | 2 | 1,419 | $175,000 | 102.0% | $123 | 171 days |
| 9219 NE 13th StreetMidwest City, OK 73130 | 2 | 1 | 804 | $135,000 | 96.5% | $167 | 21 days |
| 920 W Mitchell DriveMidwest City, OK 73110 | 3 | 2 | 1,122 | $143,000 | 102.9% | $127 | 40 days |
| 920 W Silver Meadow DriveMidwest City, OK 73110 | 3 | 2 | 1,095 | $170,000 | 97.4% | $155 | 17 days |
| 212 Bluebird DriveMidwest City, OK 73110 | 3 | 2 | 1,197 | $135,000 | 90.1% | $112 | 10 days |
| 9719 NE 3rd PlaceMidwest City, OK 73130 | 3 | 2 | 1,052 | $168,000 | 100.1% | $159 | 100 days |
| 3000 Robin RoadMidwest City, OK 73110 | 3 | 2 | 2,041 | $250,000 | 100.0% | $122 | 14 days |
| 308 E Key BoulevardMidwest City, OK 73110 | 3 | 2 | 1,219 | $75,000 | 100.0% | $61 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .