Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1517 Crimson Lake Boulevard 5 3 2,483 $339,900 $136 49 days
1922 Redwood Lane 5 3 2,483 $333,900 $134 14 days
1810 Palmatum Road 5 3 2,483 $333,900 $134 77 days
1926 Redwood Lane 4 3 2,213 $329,900 $149 56 days
1920 Redwood Lane 4 3 2,213 $329,900 $149 63 days
1908 Palmatum Road 4 2 1,802 $287,900 $159 14 days
1902 Palmatum Road 4 2 1,802 $287,900 $159 56 days
1904 Palmatum Road 3 2 1,692 $287,900 $170 77 days
2103 Palmatum Road 3 2 1,692 $280,900 $166 77 days
1513 Crimson Lake Boulevard 3 2 1,459 $279,900 $191 42 days
1928 Redwood Lane 3 2 1,459 $268,900 $184 7 days
1924 Redwood Lane 3 2 1,459 $268,900 $184 77 days
1916 Redwood Lane 3 2 1,152 $260,900 $226 14 days
1521 Crimson Lake Boulevard 3 2 1,152 $260,900 $226 14 days
1910 Redwood Lane 3 2 1,152 $255,900 $222 14 days
1805 Palmatum Road 3 2 1,152 $249,900 $216 35 days
1909 Redbud Way 5 3 1,892 $246,990 $130 160 days
2006 Redbud Way 5 3 1,892 $245,990 $130 49 days
1910 Redbud Way 4 2 1,572 $224,990 $143 106 days
2005 Redbud Way 3 2 1,434 $214,990 $149 79 days
2002 Redbud Way 3 2 1,434 $214,990 $149 106 days
1908 Redbud Way 3 2 1,434 $214,990 $149 203 days
1905 Redbud Way 3 2 1,434 $209,990 $146 203 days
2101 Redbud Way 3 2 1,280 $201,990 $157 49 days
2103 Malus Way 3 2 1,280 $199,990 $156 7 days
Average: 3.6 2.3 1,640 $262,242 $164 67 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1605 Ruby Drive 5 3 2,483 $333,900 $134 0 days
1900 Palmatum Road 4 3 2,213 $318,900 $144 61 days
1905 Palmatum Road 3 2 1,692 $286,900 $169 5 days
1906 Palmatum Road 3 2 1,459 $262,900 $180 0 days
2004 Redbud Way 3 2 1,280 $199,990 $156 82 days
Average: 3.6 2.4 1,825 $280,518 $156 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2107 Palmatum Road 5 3 2,483 $329,900 $329,900 $132 34 days 6/2/26
1712 Ruby Drive 5 3 2,483 $329,900 $309,900 $124 17 days 6/18/26
1806 Palmatum Road 4 3 2,213 $314,900 $304,500 $137 66 days 7/24/26
1909 Palmatum Road 4 2 1,802 $284,900 $284,900 $158 0 days 6/5/26
1809 Palmatum Road 4 2 1,802 $287,900 $284,900 $158 61 days 7/16/26
2001 Palmatum Road 3 2 1,692 $277,900 $277,900 $164 11 days 5/14/26
1810 Redbud Way 5 3 1,892 $259,990 $263,490 $139 197 days 7/16/26
1808 Palmatum Road 3 2 1,152 $249,900 $242,000 $210 27 days 8/21/26
1903 Palmatum Road 3 2 1,152 $246,900 $240,000 $208 71 days 3/23/26
1903 Redbud Way 4 2 1,572 $236,990 $236,990 $150 197 days 7/27/26
1907 Redbud Way 3 2 1,280 $211,990 $211,990 $165 33 days 7/15/26
1904 Redbud Way 3 2 1,280 $209,990 $209,990 $164 153 days 6/1/26
1906 Redbud Way 3 2 1,156 $199,990 $204,910 $177 76 days 6/18/26
1809 Redbud Way 3 2 1,280 $204,000 $204,000 $159 131 days 5/11/26
1807 Redbud Way 3 2 1,156 $197,000 $199,000 $172 148 days 6/1/26
2003 Redbud Way 3 2 1,156 $202,990 $185,990 $160 75 days 9/17/26
Average: 3.6 2.2 1,596 $252,821 $249,397 $161 81 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .